
Company Type:Buyer Update Time:2025-10-20 Russia, All year 2017 Buyer Transaction record 8 item

HScode 3

Times 8

Amount 83014.06

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20190905 | File NO. | 10013160/050919/0347085 |
Importer | ООО "БМВ РУСЛАНД ТРЕЙДИНГ" ![]() |
||
Importer code | 7712107050 | ||
Importer address | 125212, РОССИЯ, МОСКВА, ЛЕНИНГРАДСКОЕ ШОССЕ, Д. 39А, СТРОЕНИЕ 1, | ||
Supplier | БАЙЕРИШЕ МОТОРЕН ВЕРКЕ АКЦИЕНГЕЗЕЛЬШАФТ ![]() |
||
City | - | ||
Supplier address | 80788, , МЮНХЕН, ПЕТУЭЛЬРИНГ 130, | ||
Manufacturer | BMW AG | ||
NotifyParty | ООО "БМВ РУСЛАНД ТРЕЙДИНГ" | ||
Notifier address | 125212, РОССИЯ, МОСКВА, ЛЕНИНГРАДСКОЕ ШОССЕ, Д. 39А, СТРОЕНИЕ 1, | ||
Origin | philippines | Loading country | Germany |
HScode | 6505003000 | ||
Product description | КЕПКИ С КОЗЫРЬКАМИ/ФУРАЖКИ С СИМВОЛИКОЙ "BMW", ТРИКОТАЖНЫЕ, МАШИННОГО ВЯЗАНИЯ, ОКП 856000: ИНВ.: 8713177663 ПОЗ.: 41 АРТ.: 80162463120 КЕПКА С СИМВОЛИКОЙ BMW МОДЕЛЬ CLASSICMOTORSPORT, ПОЛИЭСТЕР100%, БЕЗ ПОДКЛАДКИ, Р-Р 56-60СМ, ЦВЕТ ТЕМНО-СИНИЙ 9 ШТ НЕТТО:Translation | ||
Brand | BMW/MINI; ФИЛИППИНЫ | ||
Quantity | 9 | Quantity unit | - |
Weight | 0.611999 | Gross weight | 0.615999 |
Incoterms | CIP | ||
Total price(USD) | 101.81 | Total price (RUB) | - |
Unit price USD (quantity) | 11.3122 | Unit price USD (weight) | 166.3565 |
-
3HS Code
-
8Times
-
83014.06Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9021909001 | ![]() |
ireland | - | - | |
20170901 | 9018908409 | ![]() |
ireland | - | - | |
20170901 | 9018390000 | ![]() |
ireland | - | - | |
20170901 | 9018390000 | ![]() |
ireland | - | - | |
20170901 | 9018908409 | ![]() |
ireland | - | - | |
20170901 | 9021909001 | ![]() |
ireland | - | - | |
20170901 | 9018390000 | ![]() |
ireland | - | - | |
20170901 | 9018908409 | ![]() |
ireland | - | - |